87sportsfans.com NFL Draft Quarterback Rankings
Hello kids... it's time to start some discussion. With all the talk that is surrounding the upcoming NFL Draft and where all the quarterbacks will go, I took some time out of my vacation to break down all the numbers these fine young players have amassed this year.
These numbers are solely based on the 2010 season. I rated each quarterback on the following categories: Wins, TD/INT ratio, their interception, passing yard, and completion percentage ranking in comparison to their fellow top ten candidates. I also included their conference power ranking and strength of schedule ranking, as according to www.teamrankings.com. I included them because they are indications of the competition level they faced, which surely affected their stats.
I'm sure the fact that I included "wins" will be labeled suspect, but hey- if a kid's a winner, I'd want him.
So here's how I rank the quarterbacks based purely on passing statistical value- discuss:
These numbers are solely based on the 2010 season. I rated each quarterback on the following categories: Wins, TD/INT ratio, their interception, passing yard, and completion percentage ranking in comparison to their fellow top ten candidates. I also included their conference power ranking and strength of schedule ranking, as according to www.teamrankings.com. I included them because they are indications of the competition level they faced, which surely affected their stats.
I'm sure the fact that I included "wins" will be labeled suspect, but hey- if a kid's a winner, I'd want him.
So here's how I rank the quarterbacks based purely on passing statistical value- discuss:
| Rank | Name | School | Wins | TD | Int | TD/INT Ratio | Int Ranking | Conference Ranking | SOS rank | PYD Rank | Comp % Rank | Pass Play ratio | Total Grade |
| 1 | Greg McElroy | Alabama | 10 | 20 | 5 | 4.00 | 10 | 9 | 7 | 6 | 10 | 0.4367 | 52.6202 |
| 2 | Cameron Newton | Auburn | 14 | 30 | 7 | 4.29 | 6 | 9 | 10 | 4 | 8 | 0.3122 | 52.5345 |
| 3 | Tyrod Taylor | Virginia Tech | 11 | 24 | 5 | 4.80 | 10 | 6 | 8 | 3 | 2 | 0.3757 | 42.9271 |
| 4 | Ryan Mallett | Arkansas | 10 | 32 | 12 | 2.67 | 1 | 9 | 9 | 10 | 6 | 0.5248 | 42.9147 |
| 5 | Andy Dalton | TCU | 13 | 27 | 6 | 4.50 | 8 | 2 | 4 | 5 | 9 | 0.3555 | 42.2775 |
| 6 | Ricky Stanzi | Iowa | 8 | 25 | 6 | 4.17 | 8 | 4 | 3 | 7 | 5 | 0.4429 | 35.2670 |
| 7 | Christian Ponder | Florida State | 10 | 20 | 8 | 2.50 | 5 | 6 | 6 | 1 | 3 | 0.4426 | 32.9426 |
| 8 | Colin Kaepernick | Nevada | 13 | 21 | 8 | 2.63 | 5 | 1 | 1 | 8 | 7 | 0.3592 | 32.4986 |
| 9 | Jake Locker | Washington | 7 | 17 | 9 | 1.89 | 3 | 10 | 5 | 2 | 1 | 0.4387 | 28.7663 |
| 10 | Blaine Gabbert | Missouri | 10 | 16 | 9 | 1.78 | 3 | 3 | 2 | 9 | 4 | 0.5274 | 28.5244 |



Comments